Division 1 Player details 2006/7

Last updated: Thursday, 24 May 2007 22:10 BST

 

* - Registered Player

ABP - Average Board Played, P - Played, W - Won, DW - Defaulted Win, L - Lost

 

Aigburth 1 ABP P W D DW L Pts
Williamson, Roger G  184 *1 14 5 9 0 0
Lilley, Graham  174 *2 14 1 9 0 4
Duke, Michael  170 *3 2 0 0 0 2 0
Campbell, Ian  161 *3.2 13 6 7 0 0
Cooksey, Martin E  159 *4.1 13 5 6 0 2 8
Martin, Nicholas E  153 *5.1 12 5 5 0 2
Eisen, David  141 *5.9 13 7 5 0 1
Lee, Steven  128 7.2 6 2 4 0 0 4
Harrison, R  000 7.3 7 5 2 0 0 6
Pearcey, David F  131 7.4 13 5 3 1 4
McNamara, Tony  124 8 1 0 1 0 0 ½
Cook, William KT  109 8 1 0 1 0 0 ½
Korb, Steven  129 8 1 0 0 1 0 1
Vogt, A  000 3 1 0 1 0 0 ½
Defaults   1       1  
Total   112 41 53 2 16 69½
               
Atticus 1  ABP P W D DW L Pts
Blackburn, Jonathan  188 *1.1 8 2 4 0 2 4
James, David J  193 *1.9 14 9 3 0 2 10½
Lawson, David  000 *2.9 9 6 2 0 1 7
Redmond, John  160 *3.4 13 4 4 0 5 6
Wall, Nicholas  164 *4.5 12 2 8 0 2 6
Boumphrey, Luke S  170 4.6 8 3 3 1 1
Boyd, Frank  153 *5.9 14 6 5 0 3
Ewart, Brian R  132 7 12 4 3 0 5
Osterberg, Bernie C  135 *8 9 3 4 1 1 6
Abuleela, Izzy  143 5 1 1 0 0 0 1
Fiser, Vojtech  000 8 1 0 0 0 1 0
Hawthorne, Jeremy  078 7 1 0 0 0 1 0
Kennaugh, Charles W  201 1 4 2 1 0 1
Lawton, Thomas  096 8 1 0 1 0 0 ½
Wentworth, Chris  116 8 1 1 0 0 0 1
Wiseman, Jim K  120 8 2 1 0 0 1 1
Defaults   2       2  
Total   112 44 38