Division 1 Player details 2006/7

Last updated: Thursday, 24 May 2007 22:10 BST

 

* - Registered Player

ABP - Average Board Played, P - Played, W - Won, DW - Defaulted Win, L - Lost

 

Aigburth 1 ABP P W D DW L Pts
Williamson, Roger G  184 *1 14 5 9 0 0
Lilley, Graham  174 *2 14 1 9 0 4
Duke, Michael  170 *3 2 0 0 0 2 0
Campbell, Ian  161 *3.2 13 6 7 0 0
Cooksey, Martin E  159 *4.1 13 5 6 0 2 8
Martin, Nicholas E  153 *5.1 12 5 5 0 2
Eisen, David  141 *5.9 13 7 5 0 1
Lee, Steven  128 7.2 6 2 4 0 0 4
Harrison, R  000 7.3 7 5 2 0 0 6
Pearcey, David F  131 7.4 13 5 3 1 4
McNamara, Tony  124 8 1 0 1 0 0 ½
Cook, William KT  109 8 1 0 1 0 0 ½
Korb, Steven  129 8 1 0 0 1 0 1
Vogt, A  000 3 1 0 1 0 0 ½
Defaults   1       1  
Total   112 41 53 2 16 69½
               
Atticus 1  ABP P W D DW L Pts
Blackburn, Jonathan  188 *1.1 8 2 4 0 2 4
James, David J  193 *1.9 14 9 3 0 2 10½
Lawson, David  000 *2.9 9 6 2 0 1 7
Redmond, John  160 *3.4 13 4 4 0 5 6
Wall, Nicholas  164 *4.5 12 2 8 0 2 6
Boumphrey, Luke S  170 4.6 8 3 3 1 1
Boyd, Frank  153 *5.9 14 6 5 0 3
Ewart, Brian R  132 7 12 4 3 0 5
Osterberg, Bernie C  135 *8 9 3 4 1 1 6
Abuleela, Izzy  143 5 1 1 0 0 0 1
Fiser, Vojtech  000 8 1 0 0 0 1 0
Hawthorne, Jeremy  078 7 1 0 0 0 1 0
Kennaugh, Charles W  201 1 4 2 1 0 1
Lawton, Thomas  096 8 1 0 1 0 0 ½
Wentworth, Chris  116 8 1 1 0 0 0 1
Wiseman, Jim K  120 8 2 1 0 0 1 1
Defaults   2       2  
Total   112 44 38 2 28 65
               
Atticus 2  ABP P W D DW L Pts
Carleton, John J  211 *1 14 9 4 0 1 11
Savory, Richard J  172 *2 6 3 2 0 1 4
Robertson, David J  176 *2.4 13 5 5 0 3
Connor, Stephen J  176 *3.4 14 7 5 0 2
Bimpson, Tom  175 4.7 8 6 1 0 1
McCarthy, James P  142 4.8 13 6 3 0 4
Stuttard, David  150 *5.8 9 6 2 0 1 7
Lambert, John F  135 *6.8 11 5 5 0 1
Sleeman, Howard D  137 *7.9 12 3 3 0 6
Amir-Afshari, Farhad  107 6 1 0 0 0 1 0
Burge, Steve  107 8 2 0 1 0 1 ½
Chard, Markus  000 6 1 1 0 0 0 1
Maciejewski, M  000 7 1 1 0 0 0 1
Noonan, Richard  140 5 3 2 1 0 0
Rabadan, Pascual  145 6.5 2 0 0 0 2 0
Stancak, Andre  000 7 1 1 0 0 0 1
Defaults   1       1  
Total   112 55 32 0 25 71
               
Liverpool 1  ABP P W D DW L Pts
Littlewood, John E  189 *1 11 3 4 0 4 5
Horton, Colin D  174 *1.8 13 3 4 0 6 5
Hardman, Michael J  172 *2.8 13 4 4 0 5 6
Siddall, W Joe  161 *3.6 14 5 7 0 2
Hawkins, James N  154 *4.4 8 2 5 0 1
Jones, T  000 0          
Ryan, Frank J  140 5.2 13 4 6 0 3 7
Leeming, Dave W  130 *6.1 13 2 4 0 7 4
Evans, Paul R  140 7.1 10 3 2 0 5 4
Morley, Tony AG  135 7.6 9 3 4 1 1 6
Clarke, Michael  000 8 1 0 0 0 1 0
Mana, Sameen  121 8 1 1 0 0 0 1
Murphy, Richard P  117 8 2 0 2 0 0 1
Welch, David  114 7 3 1 0 0 2 1
Defaults   1       1  
Total   112 31 42 1 38 53
               
Prescot 1  ABP P W D DW L Pts
McDonald, Jim  176 *1 12 3 4 0 5 5
Ormrod, Joe P  164 *2 1 0 0 0 1 0
Houghton, Graham  160 *2.2 4 1 1 0 2
Sartain, Kevin A  147 *2.4 12 2 6 0 4 5
Kane, Brendan  143 3.3 14 5 5 0 4
Chandler, Gerard  129 *4.3 11 4 2 0 5 5
Frith, R  000 5.2 11 3 5 0 3
O'Mahoney, Mike J  128 5.5 6 1 3 0 2
Sancto, William J  100 6.2 5 2 0 0 3 2
Butterworth, J  000 6.2 12 0 7 1 4
Amos, Bob  109 6.8 6 1 2 0 3 2
Bassett, Peter  093 7.5 6 0 1 0 5 ½
Ward, James  124 *8 1 0 0 0 1 0
Barker, Frank LV  127 * 0          
Beaver, D William  068 1 1 0 0 0 1 0
Delaney, Michael  097 6.7 4 1 2 0 1 2
Ellis, Ronald E  091 5 2 0 0 0 2 0
Green, Philip T  057 8 2 0 0 1 1 1
Hughes, Lambert  116 7 2 0 1 0 1 ½
Total   112 23 39 2 48 44½
               
Southport 1  ABP P W D DW L Pts
Sage, Geoffrey W  164 *1.2 13 3 4 0 6 5
Horseman, Derek G  173 *1.7 9 3 4 0 2 5
Brocklebank, Peter M  156 *2.6 12 3 5 0 4
Blackburn, Joe  134 *3.4 9 0 3 0 6
Jenner, Peter  117 4 13 0 3 0 10
Rotterdam, Bernhard  126 *4.9 13 2 5 0 6
Nadin, Karl  108 *6.1 11 4 2 0 5 5
McHugh, Bart  111 6.5 12 3 4 0 5 5
Loughlin, Thomas  104 7.4 11 2 1 0 8
Wasik, Roman  120 * 0          
Fillis, Dave B  100 8 4 0 2 0 2 1
McCulskey, R  000 7 1 1 0 0 0 1
Thomas, Colin  109 6 1 0 0 0 1 0
Defaults   3       3  
Total   112 21 33 0 58 37½
               
Wallasey A  ABP P W D DW L Pts
McLoughlin, Craig  187 *1 8 1 5 0 2
Legge, Andrew  169 *1.6 12 2 8 0 2 6
Roberts, Richard  148 *2.9 10 2 6 0 2 5
Clark, David N  146 *3.9 7 2 4 0 1 4
Davies, Phil  146 *4 12 4 3 0 5
Povall, T Jeff  138 *5 11 3 5 0 3
Taylor, Edward H  128 5.3 12 7 2 0 3 8
Taylor, Edward A  128 6 7 2 1 0 4
Farley, Dave  121 *7.4 12 2 6 1 3 6
Bonanno, Alessandro  159 3 1 0 0 0 1 0
Brine, Phil A  122 6 3 2 0 0 1 2
Corkhill, Robert E  133 6 2 0 0 0 2 0
Farley, Andrew M  170 2.5 2 1 0 0 1 1
Gray, Gary  147 2.5 2 0 1 0 1 ½
Heath, Graham  090 8 1 0 1 0 0 ½
Hulme, David I  132 6.5 2 0 0 0 2 0
Jackson, Alan  117 8 1 0 0 1 0 1
McLoughlin, Stefan  111 6 1 0 1 0 0 ½
Spriggs, Mark  105 7.7 3 3 0 0 0 3
Wolszczak, Leon  127 7.3 3 0 2 0 1 1
Total   112 31 45 2 34 55½
               
Widnes 1  ABP P W D DW L Pts
Woodcock, Simon  167 *1.1 10 4 3 0 3
Barnaby, Nicholas MS  142 *2.6 7 4 2 0 1 5
Ellis, Mark  169 *1.7 13 6 3 0 4
Chapman, P Roger  127 *5.9 12 3 2 0 7 4
Clissold, Richard S  151 *3.4 10 3 1 0 6
Potter, Steven  138 *3.8 13 2 6 0 5 5
Connor, Michael I  131 *4.8 14 4 3 0 7
Ellis, Gareth  139 6.1 10 2 6 0 2 5
Dugdale, Tom  121 6.8 6 3 1 0 2
Kelly, Andy  113 7.8 13 2 7 0 4
Draper, Harry  101 8 1 0 1 0 0 ½
Magee, Ian  131 5.5 2 1 1 0 0
Defaults   1       1  
Total   112 34 36 0 42 52